Garrett Park is located in Maryland. Garrett Park, Maryland has a population of 827. Garrett Park is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Garrett Park, Maryland is $185,000. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Garrett Park is 49.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Elementary | PK - 05 | 709 | 13 | 20902 |
Bayard Rustin Elementary | PK - 05 | 758 | 15 | 20852 |
Bethesda Elementary | KG - 05 | 611 | 16.3 | 20814 |
Farmland Elementary | KG - 05 | 797 | 15.1 | 20852 |
Flora M. Singer Elementary | PK - 05 | 634 | 11.9 | 20902 |
Garrett Park Elementary | PK - 05 | 686 | 16.1 | 20896 |
Glen Haven Elementary | PK - 05 | 551 | 12.9 | 20902 |
Glenallan Elementary | PK - 05 | 656 | 12.1 | 20902 |
Highland Elementary | PK - 05 | 515 | 10.8 | 20902 |
Kemp Mill Elementary | PK - 05 | 422 | 9.6 | 20902 |
Kensington Parkwood Elementary | KG - 05 | 592 | 15.8 | 20895 |
Luxmanor Elementary | PK - 05 | 707 | 14 | 20852 |
Oakland Terrace Elementary | PK - 05 | 530 | 12.9 | 20902 |
Rock View Elementary | PK - 05 | 600 | 11.1 | 20895 |
Woodlin Elementary | KG - 05 | 560 | 13.8 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newport Mill Middle | 06 - 08 | 623 | 13.1 | 20895 |
Odessa Shannon Middle | 06 - 08 | 823 | 14 | 20902 |
Silver Creek Middle | 06 - 08 | 778 | 14.5 | 20895 |
Sligo Middle | 06 - 08 | 676 | 12.8 | 20902 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High | 09 - 12 | 2,012 | 15.3 | 20895 |
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
John F. Kennedy High | 09 - 12 | 1,827 | 14.8 | 20902 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
City | County | |
---|---|---|
Population | 827 | 1,071,853 |
Population Density | 3,234 | 2,182 |
Median Age | 49.2 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 185,000 | 113,505 |
Average Income per Capita | 81,236 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.