Chevy Chase is located in Maryland. Chevy Chase, Maryland 20815 has a population of 10,241. Chevy Chase 20815 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in Chevy Chase, Maryland 20815 is $176,509. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Chevy Chase 20815 is 45.7 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary | KG - 05 | 810 | 15.9 | 20817 |
Bayard Rustin Elementary | PK - 05 | 758 | 15 | 20852 |
Bethesda Elementary | KG - 05 | 611 | 16.3 | 20814 |
Chevy Chase Elementary | 03 - 05 | 431 | 17.3 | 20815 |
Clarksburg Elementary | KG - 05 | 778 | 15.8 | 20871 |
East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
Farmland Elementary | KG - 05 | 797 | 15.1 | 20852 |
Joann Leleck At Broad Acres Elementary | PK - 05 | 761 | 10.8 | 20903 |
Kensington Parkwood Elementary | KG - 05 | 592 | 15.8 | 20895 |
North Chevy Chase Elementary | 03 - 05 | 234 | 15 | 20815 |
Rock Creek Forest Elementary | PK - 05 | 673 | 14.1 | 20815 |
Rock View Elementary | PK - 05 | 600 | 11.1 | 20895 |
Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
Somerset Elementary | KG - 05 | 338 | 14 | 20815 |
South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
Waters Landing Elementary | PK - 05 | 753 | 14 | 20874 |
Westbrook Elementary | KG - 05 | 496 | 15.2 | 20816 |
Wood Acres Elementary | PK - 05 | 605 | 17.5 | 20816 |
Woodlin Elementary | KG - 05 | 560 | 13.8 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Mario Loiederman Middle | 06 - 08 | 1,001 | 13.6 | 20906 |
Argyle Middle | 06 - 08 | 995 | 15.4 | 20906 |
Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Paint Branch High | 09 - 12 | 2,135 | 16.3 | 20866 |
Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
* Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
Alternative Programs | UG - UG | 1 | 0 | 20853 |
Longview School | KG - 12 | 66 | 4.8 | 20874 |
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 10,241 | 1,071,853 |
Population Density | 4,249 | 2,182 |
Median Age | 45.7 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 176,509 | 113,505 |
Average Income per Capita | 106,758 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.