Chevy Chase is located in Maryland. Chevy Chase, Maryland has a population of 10,241. Chevy Chase is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Chevy Chase, Maryland is $176,509. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Chevy Chase is 45.7 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.11.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda Elementary | KG - 05 | 611 | 16.3 | 20814 |
Chevy Chase Elementary | 03 - 05 | 431 | 17.3 | 20815 |
East Silver Spring Elementary | PK - 05 | 513 | 13.2 | 20910 |
North Chevy Chase Elementary | 03 - 05 | 234 | 15 | 20815 |
Rock Creek Forest Elementary | PK - 05 | 673 | 14.1 | 20815 |
Rosemary Hills Elementary | PK - 02 | 578 | 14.3 | 20910 |
Sligo Creek Elementary | PK - 05 | 649 | 15.4 | 20910 |
Somerset Elementary | KG - 05 | 338 | 14 | 20815 |
Westbrook Elementary | KG - 05 | 496 | 15.2 | 20816 |
Wood Acres Elementary | PK - 05 | 605 | 17.5 | 20816 |
Woodlin Elementary | KG - 05 | 560 | 13.8 | 20814 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Westland Middle | 06 - 08 | 845 | 16 | 20816 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
City | County | |
---|---|---|
Population | 10,241 | 1,071,853 |
Population Density | 4,249 | 2,182 |
Median Age | 45.7 | 41.2 |
People per Household | 2.5 | 2.7 |
Median Household Income | 176,509 | 113,505 |
Average Income per Capita | 106,758 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.